Property Attributes
- ID#7126398
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaCic 0090 Sagamore Three A Condo
- NeighborhoodCic 0090 Sagamore Three A Condo
- Zip55442
- Style(CC) Low Rise (3- Levels)
- Year Built1970
- Taxes$ 1051
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size2.279 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this lovely top-floor condo featuring 2 bedrooms and 1 bath in a well-maintained community. Freshly painted throughout and with all-new flooring, this move-in-ready home offers a bright, open layout, and a seamless flow from the kitchen to the living area, complete with a breakfast bar perfect for casual dining and entertaining. Enjoy plenty of storage with the great closet space and storage unit just down the hall. You can unwind on the spacious, private deck and feel at ease with the secure entry. The community has something for everyone, including indoor and outdoor swimming pools, sauna, fitness center, community game room with billiards, tennis courts, basketball hoop, and playground. Stroll the grounds and take in the scenic pond and fountain. Conveniently located with easy access to shopping, restaurants, and major highways. You'll also be less than 10 minutes from French Regional Park, where you can enjoy fishing, swimming, hiking, and a variety of outdoor recreation opportunities! Are you ready to call this one home?
| Price History | |
|---|---|
| 8/13/2026 | Listed $124,900 |
General Features
| Living Area | 904 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 594 |
| Association Fee Includes | Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Indoor,Outdoor,Shared |
| Year Built | 1970 |
| Levels | One |
| Unit Number | 305 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0090 Sagamore Three A Condo |
| Full Baths | 1 |
| Directions | Take Rockford Road to Nathan Lane and go north. Left on 45th Ave,left on Revere,slight right on 43rd. Left on 43rd and complex will be on the right. |
| City | Plymouth |
| Association Name | Cedar Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1051 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Plymouth |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 904 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage,Parking Lot,More Parking Onsite for Fee |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 2.279 |
| Building Area Total | 904 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 904 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool