Property Attributes
- ID#7067826
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaTownsite Of Langdon Park
- NeighborhoodTownsite Of Langdon Park
- Zip55391
- StyleSingle Family
- Year Built1920
- Taxes$ 5216
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size0.88 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A Rare Gem in the Heart of Lake Minnetonka Living! Nestled on a private and spacious 0.88-acre lot, this beautifully renovated 1920-built two-story home blends timeless charm with modern comfort - all in one of Lake Minnetonka’s most sought-after communities. Step inside to find 3 bedrooms, 2 full baths, and a truly move-in-ready layout. The inviting sunroom welcomes you with abundant natural light and opens seamlessly into the living room, where a stunning tiled two-sided gas fireplace creates a cozy ambiance shared with the dining area. The heart of the home lies in the open kitchen/dining area, featuring hardwood floors, vaulted ceiling, and expansive south-facing gable windows that flood the space with sunlight. With light wood cabinetry, floating shelves, granite countertops, sophisticated metal backsplash, and stainless-steel appliances, this Scandinavian-inspired kitchen is both stylish and functional - the perfect setting for colorful meals and memorable gatherings. The main-level bedroom includes a generous walk-in closet, while upstairs you'll find two more bedrooms and a full tiled bath. The lower level offers a dedicated laundry area, ample storage, and a flexible bonus room ideal for a home office, theater room, or art studio. Step outside to enjoy a large paver patio, fenced backyard with cozy campfire area, and a fenced garden space ready for your dream vegetable or flower garden. A rare bonus: the oversized 3-stall garage offers room for vehicles, gear, and more. Recent mechanical upgrades include a brand-new York furnace & AC, providing added comfort and peace of mind for the next owner. All of this just ½ mile to Lord Fletcher’s, Lund’s & Byerly’s, restaurants, and hardware store. Easy access to the Dakota Rail Trail and close to the Spring Park Boat Launch on Lake Minnetonka. This is the perfect blend of privacy, location, and charm - a truly rare find!
| Price History | |
|---|---|
| 5/5/2026 | Listed $569,000 |
| 7/24/2026 | 4$549,000 |
General Features
| Living Area | 1718 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Langdon Park |
| Full Baths | 2 |
| Directions | From Shoreline Dr,to North on Shadywood Rd,to West on Togo Rd to home on left. |
| City | Wayzata |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5216 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.donnamaephotography.com/2340233?idx=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Sun Room,Tile Floors,Vaulted C |
| PostalCity | Wayzata |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1592 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 126 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 30x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.88 |
| Building Area Total | 2752 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1160 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool