Property Attributes
- ID#7042014
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaTownsite Of Langdon Park
- NeighborhoodTownsite Of Langdon Park
- Zip55391
- StyleSingle Family
- Year Built1979
- Taxes$ 11906
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2947
- Lot Size0.9 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Significant improvements and upgrades to the property! New connection to city water, new lawn irrigation system from well, plus many more improvements. Set on a picturesque and private 0.9-acre large homesite, this beautifully updated Minnetonka Beach residence offers a rare blend of charm, character, and natural surroundings in a sought-after Lake Minnetonka lake community. This home features an open and light-filled layout that welcomes you inside with an immediate sense of space and connection. The kitchen hosts a full complement of new stainless appliances, striking concrete countertops, and large center island with seating. Refinished hardwood floors lead upstairs and flow throughout the upper level, home to three bedrooms, 2 baths, and laundry. The spacious primary suite showcases a walk-in closet and primary bath with heated floors. The updated lower level features new carpet & paint (2026) throughout its comfortable family room areas and 4th bedroom. You will also find a ¾ bath and utility room with 2nd laundry. Many recent updates include a new roof, HVAC, water heater, freshly painted exterior & interior (2026), new deck & porch refresh (2024), new fence (2022), and new windows & front door (2021). This amazing property is nestled in a prime Minnetonka Beach location, where residents enjoy neighborhood parks, a swimming beach, nearby Lafayette Club, plus easy access to the Dakota Rail Trail at the end of the driveway. Dock slip available through the City of Minnetonka Beach dock program. 2 PIDs. Orono Schools.
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,000,000 |
General Features
| Living Area | 2947 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake View,Other |
| Accessibility | None |
| Additional Parcels Description | 1711723410008 |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Langdon Park |
| Full Baths | 1 |
| Directions | County Rd 15 to Lake Road,to left (west) on Northview Road to home. 3159 Northview Road is last driveway on left crossing the Dakota Trail |
| City | Minnetonka Beach |
| High School District | Orono |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11906 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://tours.spacecrafting.com/n-841qj0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Wayzata |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2068 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 879 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Jetted Tub |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 629 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Gravel,Garage Door Opener,Heated Garage |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Building Area Total | 3102 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1034 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool