Property Attributes
- ID#7129606
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMary Hills
- NeighborhoodMary Hills
- Zip55422
- StyleSingle Family
- Year Built1966
- Taxes$ 7533
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3593
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away on a quiet cul-de-sac just steps from Sochacki Park, Sweeney Lake, and miles of scenic trails, this well-maintained Golden Valley home is ready to welcome its next owner. Oak hardwood floors, matching woodwork, fresh interior paint, and two wood-burning fireplaces create inviting living spaces throughout. The kitchen features quartz countertops, stainless steel appliances, a double oven, walk-in pantry, and abundant cabinetry. The main level offers three bedrooms, including a private primary suite with a walk-in closet and ¾ bath, while the walkout lower level provides a spacious family room, two oversized bedrooms, and flexible space for guests, hobbies, or working from home. A screened porch overlooks the backyard, creating the perfect place to relax or entertain. Major improvements include newer Andersen double-pane windows, a high-efficiency furnace and central air, water heater, refinished hardwood floors, new carpeting, and roof. Located just minutes from Theodore Wirth Regional Park, The Shops at West End, downtown Minneapolis, and major highways, this move-in-ready home offers an exceptional combination of privacy, quality, and convenience.
| Price History | |
|---|---|
| 8/20/2026 | Listed $575,000 |
General Features
| Living Area | 3593 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched,Rubber |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1966 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mary Hills |
| Full Baths | 1 |
| Directions | Take MN-100 S and Golden Valley Rd to Mary Hills Dr in Golden Valley,Continue on Mary Hills Dr. Drive to Wasatch Ln,Home on Right. |
| City | Golden Valley |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7533 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1175303395/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=17c2687726fda515e3cdaf1e5aca7ba6dd2ca6b310056da9ec41bfad |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1893 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 20 |
| Garage Door Width | 7 |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 4167 |
| Lot Dimensions | 110 x 138 x 53 x 53 x 110 x 55 |
| Waterfront Y/N | No |
| Foundation Area | 2140 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool