Property Attributes
- ID#7126053
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaExcelsior Woods
- NeighborhoodAuditors Sub 141
- Zip55331
- StyleTwin Home
- Year Built2026
- Taxes$ 1480
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3077
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Luxury, design, and comfort meet in this luxury main-level living twin home with NO HOA DUES! Gourmet kitchen boasts large kitchen island, custom cabinetry, and quartz countertops. Spacious main level primary bedroom overlooks the private backyard and features a large walk-in closet with custom built-ins and spa-like bathroom. Private primary bathroom has a tiled walk-in shower with bench, double-sinks, and a walk through to the laundry room! Large living room with gorgeous tray-ceiling and gas fireplace. Front room is a versatile flex room complete with sliding barn-door that could be used as a bedroom, office, or sitting room! Bright and sunny lower-level family room features a gas fireplace, large wet-bar, and walks out to beautiful backyard. Enjoy the serene outdoors with the vaulted-ceiling 4-season porch, the deck, or the large paver patio. Enjoy your own piece of paradise in this home built on a gorgeous lot exuding privacy and serenity. No detail has been missed! Home will be available to move in before end of year!
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,200,000 |
General Features
| Living Area | 3077 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Microwave,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Roll-In Shower |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 141 |
| Full Baths | 1 |
| Directions | East from Christmas Lake Rd or West from Vine Hill Rd to property |
| City | Excelsior |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1480 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nCuR8P9khFV&brand=0&mls=1& |
| Builder Name | NATURAL HOMES BY JOHN PASTUCK |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Main Floor Primary Bedroom,Patio,Panoramic View,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar |
| Community Name | Excelsior Woods |
| PostalCity | Excelsior |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1695 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1382 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 1/2 Bath |
| Foundation Dimensions | 51x35 |
| Fuel | Natural Gas |
| Garage Square Feet | 420 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Irregular Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 3222 |
| Lot Dimensions | 47x208x67x160 |
| Waterfront Y/N | No |
| Foundation Area | 1527 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55331
In The Neighborhood
Greenwood
$ 3,195,000
- Type
- Single Family
- Size
- 5,909 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Keller Williams Premier Realty Lake Minnetonka
Excelsior
$ 1,250,000
- Type
- Single Family
- Size
- 3,077 SqFt
- Rooms
- 4 Beds + 2.5 Baths
JPW Realty
Excelsior
$ 5,299,900
- Type
- Single Family
- Size
- 3,616 SqFt
- Rooms
- 4 Beds + 3.5 Baths
RE/MAX Advantage Plus
Excelsior
$ 1,150,000
- Type
- Single Family
- Size
- 3,077 SqFt
- Rooms
- 4 Beds + 2.5 Baths
JPW Realty