Property Attributes
- ID#7124711
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityFridley
- AreaInnsbruck North 2nd Add
- NeighborhoodInnsbruck North 2nd Add
- Zip55432
- StyleSingle Family
- Year Built1975
- Taxes$ 5315
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3137
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bath rambler featuring two bedrooms and a full bathroom on each level. The main floor offers an inviting living space with a bay window, updated flooring, and a remodeled kitchen with refreshed flooring and newer appliances. The finished walkout lower level provides additional living and entertaining space with new carpet, a wet bar, and a cozy wood-burning fireplace. Step outside to the amazing brand-new patio, perfect for relaxing, gathering, and enjoying the backyard. Extensive improvements include newer windows, roof, driveway, garage door, exterior and interior doors, lighting, flooring, carpet, appliances, fresh exterior paint, and a newly seal-coated driveway. A thoughtfully updated home with a flexible floor plan and wonderful indoor-outdoor living!
| Price History | |
|---|---|
| 9/8/2026 | Listed $495,000 |
General Features
| Living Area | 3137 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Innsbruck North 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Silver Lake Road to N Innsbruck Drive,W to W Danube Road NE,S to home. |
| City | Fridley |
| High School District | Columbia Heights |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5315 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Fridley |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1607 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1530 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 572 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 3151 |
| Lot Dimensions | 85.143 |
| Waterfront Y/N | No |
| Foundation Area | 1544 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.