Property Attributes
- ID#7122897
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityGolden Valley
- AreaTyrol Hills
- NeighborhoodTyrol Hills
- Zip55416
- StyleSingle Family
- Year Built1958
- Taxes$ 6828
- Price$ 447,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away in the sought-after South Tyrol Hills neighborhood, this spacious rambler seamlessly combines contemporary upgrades with timeless appeal. Thoughtful enhancements throughout the home—including new shingles, updated siding, and fresh carpet and paint on the lower level—reflect a commitment to both quality and style. Upon entering, you'll be greeted by radiant hardwood floors and an impressive wood-burning fireplace, setting a welcoming and cozy tone for the living space. The charming sunroom offers picturesque views of a generous deck, patio, and a serene water feature, making it an ideal spot for relaxation or hosting gatherings. Moreover, the property boasts an enviable location, just moments away from West End shopping, scenic trails at Theo Wirth Park, and the vibrant energy of downtown Minneapolis. With its harmonious blend of comfort, elegance, and accessibility, this home is truly a remarkable offering.
| Price History | |
|---|---|
| 8/6/2026 | Listed $447,000 |
General Features
| Living Area | 2235 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tyrol Hills |
| Full Baths | 1 |
| Directions | Cedar Lake to Wayzata Blvd - West to home |
| City | Golden Valley |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6828 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Sun Room,Washer/Dryer Hookup |
| PostalCity | Golden Valley |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1235 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 790 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2470 |
| Lot Dimensions | 105x80 |
| Waterfront Y/N | No |
| Foundation Area | 1235 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool