Property Attributes
- ID#7120528
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCondo 0638 Citigables Condo
- NeighborhoodCondo 0638 Citigables Condo
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built1989
- Taxes$ 2775
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size1.442 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Sought-after corner unit with southern and eastern exposure and two parking spaces. Primary suite includes private bath and walk-in closet. Spacious living and dining rooms, sunny kitchen and more. In-unit laundry. Building amenities include community room, outdoor patio, library / game room, workshop, elevator, and secure building and garage access. Right in the heart of downtown Hopkins, you can walk to restaurants, coffee, pubs, and more!
| Price History | |
|---|---|
| 8/12/2026 | Listed $250,000 |
| 9/8/2026 | 4$240,000 |
General Features
| Living Area | 1262 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 697 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1989 |
| Levels | One |
| Unit Number | 215 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0638 Citigables Condo |
| Full Baths | 2 |
| Directions | Hwy 169 to Excelsior Blvd,West to 11th Ave,North to 1st St,West to 12th Ave,North to Parking Lot on Right. |
| City | Hopkins |
| Association Name | Multiventure Properties |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2775 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.archi-pix.com/sites/ezqwgxqp/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Other,Washer/Dryer Hookup |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1262 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Heated Garage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 1.442 |
| Building Area Total | 1262 |
| Lot Dimensions | - |
| Waterfront Y/N | No |
| Foundation Area | 1262 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool