Property Attributes
- ID#7119150
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaCondo 0082 Sagamore 1
- NeighborhoodCondo 0082 Sagamore 1
- Zip55442
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1121
- Price$ 127,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained condo! Conveniently located near Highways 169 and 494, this home offers easy access to shopping, dining, entertainment, and outdoor recreation, including nearby Clifton E. French Regional Park. This spacious unit features an open and functional layout. The kitchen flows seamlessly into the dining and living spaces, making it ideal for both everyday living and entertaining. Residents enjoy access to community amenities, including a pool and exercise room and secure building entrance. Combining comfort, functionality, and a prime location, this move-in-ready condo is a wonderful opportunity to enjoy all that Plymouth has to offer. Private deck with built in gas line for BBQ grill.
| Price History | |
|---|---|
| 7/30/2026 | Listed $129,900 |
| 8/31/2026 | 2$127,900 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 656 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal,Water |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | Two |
| Unit Number | 308 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Lobby Entrance,Patio,Sauna |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0082 Sagamore 1 |
| Full Baths | 1 |
| Directions | County Road 9 - N on Nathan Lane,West on 45th Ave.,South on Trenton,West on Rockford Road. |
| City | Plymouth |
| Association Name | Genesis Property Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1121.82 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Plymouth |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 940 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Detached Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 940 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 940 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool