Property Attributes
- ID#7112407
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaCic 0082 Sagamore 1 Condo
- NeighborhoodCic 0082 Sagamore 1 Condo
- Zip55442
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1459
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage953
- Lot Size2.625 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This Upper-level corner unit offers large livingroom leading to private deck with built-in gas line for grill, large kitchen with island that can convert to a table, generous sized bedrooms, full bath with tile surround and new glass shower door. This community offers endless shared amenities including outdoor & indoor pool, sauna, exercise room, party room, tennis court, walking trails, playground and more. Conveniently located near French Park, shopping and restaurants, and more!! Call today for a private showing!!
| Price History | |
|---|---|
| 7/28/2026 | Listed $134,900 |
General Features
| Living Area | 953 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 656 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Indoor,Outdoor,Shared |
| Year Built | 1969 |
| Levels | One |
| Unit Number | 309 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Sauna,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0082 Sagamore 1 Condo |
| Full Baths | 1 |
| Directions | Rockford Road west of 169 to Nathan Lane (N) to 45th (W) to Revere Ln (L) to 43rd complex on the right. |
| City | Plymouth |
| Association Name | Genesis Property Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1459 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window |
| PostalCity | Plymouth |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 953 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot,Open |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 2.625 |
| Building Area Total | 953 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 953 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool