Property Attributes
- ID#7039903
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaGreentree West
- NeighborhoodGreentree West
- Zip55447
- StyleSingle Family
- Year Built1978
- Taxes$ 5471
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This New England Saltbox-style home rests in a wonderful community of homes located on the western edge of Plymouth, Minnesota. Ideally situated near county road 24 and 101 for easy access to multiple shopping centers. This home offers an exceptional quality of living with a small-town feel, while the attractions and employment of the larger cities are only minutes away. This home is in the Wayzata school district with easy access to multiple schools only minutes away. Following is a list of updates to the home: The entire home recarpeted - June 3, 2021 Furnace replaced - June 9, 2021 Water heater replaced - June 9, 2021 Built-in oven and microwave replaced - June 9, 2021 Cooktop replaced - December 3, 2021 Dishwasher replaced - June 29, 2023 Updated guest bath - June 2022 Storm door replaced - May 2, 2021 Washer/dryer replaced - June 2019 Replaced roof shingles - August 2020 Leaf guard installed. In-ground drain from downspout to street In-ground irrigation (sprinkler) new controller (2023) No maintenance aluminum siding, soffits, etc. Fenced-in yard. Garden. Pavers (driveway, walkway, entrance, large back patio). 3-season porch. Large unfinished basement for storage. Inspected by the City of Plymouth.
| Price History | |
|---|---|
| 5/6/2026 | Listed $650,000 |
| 6/1/2026 | 8$599,990 |
| 8/15/2026 | 9$550,000 |
General Features
| Living Area | 2617 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1978 |
| Electric | 150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Greentree West |
| Full Baths | 2 |
| Directions | 24 to brockton to alvarado |
| City | Plymouth |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5471 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Plymouth |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Full,Storage Space,Sump Basket,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2617 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 550 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 3542 |
| Lot Dimensions | 100x151 |
| Waterfront Y/N | No |
| Foundation Area | 925 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool